JUST ADDED 09/12/2009:
West Park Avenue, Scarborough YO12 6HH
THIS EXTENDED TWO BEDROOM, TWO BATHROOM BUNGALOW WITH LOFT ROOM OFFERS SPAC...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Lindhead School | 0.50 miles | 4-11 | North Yorkshire | 81% | 78% | 83% | 242.0 | 28.7 | 100.5 |
| Newby and Scalby Primary School | 2.83 miles | 5-11 | North Yorkshire | 85% | 85% | 89% | 258.0 | 28.3 | 99.7 |
| St Peter's Roman Catholic Primary School | 2.92 miles | 4-11 | North Yorkshire | 91% | 91% | 94% | 276.0 | 29.5 | 100.9 |
| Scarborough, Northstead Community Primary School | 3.09 miles | 4-11 | North Yorkshire | 81% | 79% | 89% | 249.0 | 28.2 | 99.9 |
| Barrowcliff Nursery & Infant School | 3.13 miles | 3-8 | North Yorkshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Scalby School | 2.68 miles | 11-16 | North Yorkshire | 208 | 33% | 988.5 | 344.6 | 7.4% | |
| Raincliffe School | 3.25 miles | 11-16 | North Yorkshire | 130 | 35% | 984.1 | 309.2 | 13.3% | |
| Graham School Science College | 3.56 miles | 11-16 | North Yorkshire | 259 | 54% | 996.8 | 387.8 | 8.9% | |
| St Augustine's Roman Catholic School, Scarborough | 4.01 miles | 11-16 | North Yorkshire | 97 | 57% | 1025.1 | 393.1 | 4.8% | |
| Bramcote School, North Yorkshire * | 4.78 miles | 3-13 | North Yorkshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Yorkshire Coast College of Further and Higher Education | 3.28 miles | 16-99 | North Yorkshire | 1000 | 544.7 | 208.9 | 1000.8 | ||
| Scarborough Sixth Form College | 3.94 miles | 16-99 | North Yorkshire | 1033 | 824.4 | 195.8 | 0 | ||
| Scarborough College * | 5.06 miles | 11-19 | North Yorkshire | 84 | 750.9 | 211.8 | 990.2 | ||
| Fyling Hall School * | 7.90 miles | 5-18 | North Yorkshire | 27 | 663.5 | 200.6 | 1025.5 | ||
| Whitby Community College | 12.57 miles | 14-18 | North Yorkshire | 252 | 647.2 | 196.9 | 985.5 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 09/12/2009:
West Park Avenue, Scarborough YO12 6HH
THIS EXTENDED TWO BEDROOM, TWO BATHROOM BUNGALOW WITH LOFT ROOM OFFERS SPAC...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£700,000
Queens Parade, Scarborough Occupying a prominent trading position and being a distinctive building thi...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION