JUST ADDED 09/12/2009:
Offenham, Evesham WR11 8RY
Found in a rural location on the very outskirts of Offenham, this semi deta...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Bengeworth C.E. First School | 0.09 miles | 5-10 | Worcestershire | Results not available | |||||
| Evensham, Swan Lane First School | 0.33 miles | 5-10 | Worcestershire | Results not available | |||||
| Evesham, St Mary's Catholic Primary School | 0.50 miles | 5-11 | Worcestershire | 96% | 80% | 96% | 272.0 | 29.0 | 100.0 |
| Evesham, St Richard's CofE First School | 0.69 miles | 5-10 | Worcestershire | Results not available | |||||
| Green Hill School * | 0.75 miles | 3-13 | Worcestershire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Prince Henry's High School | 0.47 miles | 13-18 | Worcestershire | 306 | 67% | 1005.6 | 441.3 | 7.5% | |
| Evesham High School | 0.57 miles | 13-18 | Worcestershire | 272 | 49% | 1018.3 | 406.1 | 5.9% | |
| Evesham, St Egwin's CofE Middle School | 0.66 miles | 10-13 | Worcestershire | N/A | N/A | N/A | N/A | N/A | |
| Green Hill School * | 0.75 miles | 3-13 | Worcestershire | Results not available | |||||
| Evesham, Simon de Montfort Middle School | 0.76 miles | 10-13 | Worcestershire | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Prince Henry's High School | 0.47 miles | 13-18 | Worcestershire | 346 | 891.9 | 218.4 | 998.8 | ||
| Evesham High School | 0.57 miles | 13-18 | Worcestershire | 195 | 730.6 | 200.8 | 993.3 | ||
| Evesham and Malvern Hills College | 0.98 miles | 16-99 | Worcestershire | 603 | 575.9 | 206.1 | 0 | ||
| Pershore High School | 6.25 miles | 12-18 | Worcestershire | 211 | 712.3 | 203.8 | 1013.1 | ||
| Chipping Campden School | 7.34 miles | 11-18 | Gloucestershire | 220 | 801.0 | 207.5 | 1003.1 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 09/12/2009:
Offenham, Evesham WR11 8RY
Found in a rural location on the very outskirts of Offenham, this semi deta...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,100,000
A UNIQUE RE-DEVELOPMENT OPPORTUNITY An Imposing Grade II Listed Building w...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION