JUST ADDED 18/11/2009:
Gunnersbury Lane, Acton, London W3, London W3 8ED
A one bedroom apartment on the raised ground floor of a converted end of te...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St James Independent Schools for Junior Boys and Girls * | 0.08 miles | 4-11 | Hammersmith and Fulham | Results not available | |||||
| St James Independent School (Junior) * | 0.08 miles | 4-10 | Hammersmith and Fulham | Results not available | |||||
| Avonmore Primary School | 0.14 miles | 3-11 | Hammersmith and Fulham | 96% | 93% | 93% | 282.0 | 29.3 | 99.5 |
| Holland Park Pre-Preparatory School * | 0.25 miles | 3-6 | Kensington and Chelsea | N/A | N/A | N/A | N/A | N/A | N/A |
| St Mary's Catholic Primary School | 0.36 miles | 3-11 | Hammersmith and Fulham | 93% | 81% | 85% | 259.0 | 27.8 | 100.0 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| St James Senior Girls' School * | 0.08 miles | 10-18 | Hammersmith and Fulham | 41 | N/A | N/A | 297.9 | N/A | |
| St Paul's Girls' School * | 0.36 miles | 10-19 | Hammersmith and Fulham | 96 | N/A | N/A | 464.3 | N/A | |
| Fulham Prep School * | 0.54 miles | 4-13 | Hammersmith and Fulham | N/A | N/A | N/A | N/A | N/A | |
| Sacred Heart High School (Hammersmith) | 0.56 miles | 11-16 | Hammersmith and Fulham | 152 | 88% | 1039.1 | 541 | 1.1% | |
| The Cardinal Vaughan Memorial RC School | 0.64 miles | 11-18 | Kensington and Chelsea | 114 | 90% | 1026.8 | 475.7 | 1.3% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| St James Senior Girls' School * | 0.08 miles | 10-18 | Hammersmith and Fulham | 41 | 876.2 | 250.3 | 1029.7 | ||
| Ealing, Hammersmith and West London College | 0.24 miles | 16-99 | Hammersmith and Fulham | 4061 | 612.1 | 204.5 | 0 | ||
| St Paul's Girls' School * | 0.36 miles | 10-19 | Hammersmith and Fulham | 210 | 1049.6 | 266.4 | 1019.1 | ||
| The Cardinal Vaughan Memorial RC School | 0.64 miles | 11-18 | Kensington and Chelsea | 311 | 884.0 | 247.5 | 1022.4 | ||
| Holland Park School | 0.80 miles | 11-18 | Kensington and Chelsea | 178 | 694.8 | 203.3 | 1005.1 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 18/11/2009:
Gunnersbury Lane, Acton, London W3, London W3 8ED
A one bedroom apartment on the raised ground floor of a converted end of te...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£39,250,000
Chesham Place, Belgravia, London One of the largest and most important newly constructed apartments seen in...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION