JUST ADDED 10/12/2009:
Laleham Abbey, Laleham Park, Staines TW18 1SZ
DETAILS
This unique & elegant apartment provides spacious accommodation tha...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Nicholas CofE Primary School | 0.23 miles | 5-11 | Surrey | 86% | 82% | 91% | 259.0 | 28.3 | 99.3 |
| Saxon Primary School | 0.64 miles | 4-11 | Surrey | 83% | 83% | 87% | 252.0 | 27.5 | 101.0 |
| Littleton Church of England Infant (Voluntary Aided) School | 0.78 miles | 4-7 | Surrey | Results not available | |||||
| Springfield Primary School | 1.46 miles | 4-11 | Surrey | 96% | 71% | 93% | 261.0 | 28.9 | 101.1 |
| Hawkedale Infants School | 1.47 miles | 2-7 | Surrey | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Thamesmead School | 0.32 miles | 11-16 | Surrey | 193 | 66% | 1004.6 | 401.2 | 5.7% | |
| Halliford School * | 0.56 miles | 11-18 | Surrey | 70 | N/A | N/A | 286.9 | N/A | |
| The Bishop Wand Church of England School | 1.29 miles | 11-18 | Surrey | 150 | 55% | 999.4 | 421 | 5.8% | |
| Sunbury Manor School | 1.64 miles | 11-16 | Surrey | 215 | 52% | 1003.3 | 480.7 | 2.5% | |
| St Paul's Catholic College | 1.86 miles | 11-18 | Surrey | 172 | 49% | 987.8 | 412.5 | 7.4% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Halliford School * | 0.56 miles | 11-18 | Surrey | 69 | 813.1 | 198.6 | 1021.7 | ||
| The Bishop Wand Church of England School | 1.29 miles | 11-18 | Surrey | 93 | 653.2 | 200.0 | 1021.2 | ||
| St Paul's Catholic College | 1.86 miles | 11-18 | Surrey | 128 | 667.9 | 181.9 | 992.2 | ||
| St George's College, Weybridge * | 1.97 miles | 11-18 | Surrey | 181 | 961.9 | 238.4 | 995.8 | ||
| Heathside School (Weybridge) | 2.43 miles | 11-18 | Surrey | 316 | 795.8 | 217.6 | 1014.2 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 10/12/2009:
Laleham Abbey, Laleham Park, Staines TW18 1SZ
DETAILS
This unique & elegant apartment provides spacious accommodation tha...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£15,000,000
Granville Road, Weybridge An exceptional luxury mansion built by Octagon developments. Set in stunnin...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION