JUST ADDED 08/12/2009:
Uckfield TN22 2EL
A beautifully modernised and significantly improved 2 bedroom end-of-terrac...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Nutley Church of England Primary School | 1.11 miles | 5-11 | East Sussex | Results not available | |||||
| Cumnor House School (Haywards Heath) * | 1.33 miles | 4-13 | East Sussex | Results not available | |||||
| Danehill Church of England Primary School | 1.33 miles | 4-11 | East Sussex | 100% | 92% | 92% | 285.0 | 30.2 | 100.5 |
| St Giles CofE Primary School | 2.68 miles | 4-11 | West Sussex | Results not available | |||||
| Greenfields School * | 3.41 miles | 2-19 | East Sussex | N/A | N/A | N/A | N/A | N/A | N/A |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Cumnor House School (Haywards Heath) * | 1.33 miles | 4-13 | East Sussex | Results not available | |||||
| Greenfields School * | 3.41 miles | 2-19 | East Sussex | 10 | N/A | N/A | N/A | N/A | |
| Michael Hall School * | 3.52 miles | 0-19 | East Sussex | 26 | 42% | N/A | 242.1 | N/A | |
| Ashdown House School * | 4.45 miles | 7-13 | East Sussex | Results not available | |||||
| Great Walstead School * | 4.53 miles | 2-13 | West Sussex | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Greenfields School * | 3.41 miles | 2-19 | East Sussex | 14 | 0 | 0 | 0 | ||
| Michael Hall School * | 3.52 miles | 0-19 | East Sussex | 43 | 549.1 | 210.5 | 1014.3 | ||
| Ardingly College * | 5.47 miles | 3-18 | West Sussex | 198 | 947.8 | 225.4 | 1019.6 | ||
| Uckfield Community Technology College | 5.50 miles | 11-18 | East Sussex | 362 | 740.4 | 224.7 | 1019.1 | ||
| Sackville School | 5.91 miles | 11-18 | West Sussex | 285 | 662.5 | 198.4 | 1009.7 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 08/12/2009:
Uckfield TN22 2EL
A beautifully modernised and significantly improved 2 bedroom end-of-terrac...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,500,000
Fletching, Uckfield A particularly attractive period barn conversion providing excellent family...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION