JUST ADDED 01/12/2009:
Chelsea Embankment,Chelsea, London SW3 4LF
This is a well presented ground floor Grade II Listed two bedroom flat in a...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Finton House School * | 0.20 miles | 4-11 | Wandsworth | Results not available | |||||
| Trinity St Mary's CofE Primary School | 0.26 miles | 3-11 | Wandsworth | 74% | 56% | 70% | 200.0 | 25.8 | 101.0 |
| Bertrum House School * | 0.31 miles | 2-8 | Wandsworth | Results not available | |||||
| Hornsby House School * | 0.31 miles | 4-11 | Wandsworth | Results not available | |||||
| Eveline Day School * | 0.32 miles | 2-10 | Wandsworth | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Chestnut Grove School | 0.31 miles | 11-19 | Wandsworth | 135 | 51% | 1051.8 | 418.3 | 3.1% | |
| Ernest Bevin College | 0.38 miles | 11-18 | Wandsworth | 166 | 53% | 1033.5 | 477.1 | 6.5% | |
| Broomwood Hall School (Nightingale Lane) * | 0.57 miles | 8-13 | Wandsworth | Results not available | |||||
| Al-Risaala Secondary School * | 0.69 miles | 11-16 | Wandsworth | 32 | 78% | N/A | 413.6 | N/A | |
| Northcote Lodge School * | 0.71 miles | 8-13 | Wandsworth | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Chestnut Grove School | 0.31 miles | 11-19 | Wandsworth | 106 | 440.1 | 176.1 | 1006.5 | ||
| Ernest Bevin College | 0.38 miles | 11-18 | Wandsworth | 224 | 556.4 | 164.2 | 997.4 | ||
| St Francis Xavier Sixth Form College | 0.80 miles | 16-99 | Wandsworth | 1252 | 708.6 | 214.6 | 0 | ||
| Burntwood School | 0.81 miles | 11-18 | Wandsworth | 323 | 684.7 | 202.4 | 1003.2 | ||
| La Retraite Roman Catholic Girls' School | 0.92 miles | 11-18 | Lambeth | 170 | 738.6 | 195.3 | 971.8 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 01/12/2009:
Chelsea Embankment,Chelsea, London SW3 4LF
This is a well presented ground floor Grade II Listed two bedroom flat in a...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£18,000,000
Wimbledon, London A truly incredible residence - Five reception rooms - Six bedrooms & six ba...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION