JUST ADDED 10/12/2009:
Harcourt Avenue, Wallington SM6 8AR
DETAILS
Call today to arrange an immediate viewing.
Room Descriptions
Entra...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Banstead Infant School | 0.32 miles | 4-7 | Surrey | Results not available | |||||
| Banstead Community Junior School | 0.32 miles | 7-11 | Surrey | 84% | 88% | 99% | 271.0 | 29.3 | 99.3 |
| Priory School * | 0.38 miles | 3-13 | Surrey | Results not available | |||||
| St Anne's Catholic Primary School | 0.56 miles | 4-11 | Surrey | 94% | 89% | 96% | 279.0 | 29.4 | 100.5 |
| Greenacre School for Girls * | 0.65 miles | 3-18 | Surrey | N/A | N/A | N/A | N/A | N/A | N/A |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Priory School * | 0.38 miles | 3-13 | Surrey | Results not available | |||||
| Greenacre School for Girls * | 0.65 miles | 3-18 | Surrey | 22 | 100% | N/A | 926.6 | N/A | |
| The Beacon School | 0.92 miles | 11-18 | Surrey | 256 | 42% | 978.3 | 327.8 | 9.7% | |
| Aberdour School * | 1.21 miles | 3-13 | Surrey | Results not available | |||||
| Epsom College * | 1.62 miles | 13-18 | Surrey | 131 | N/A | N/A | 303.2 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Greenacre School for Girls * | 0.65 miles | 3-18 | Surrey | 48 | 750.0 | 235.7 | 1018.8 | ||
| The Beacon School | 0.92 miles | 11-18 | Surrey | 163 | 665.4 | 181.8 | 978.1 | ||
| Epsom College * | 1.62 miles | 13-18 | Surrey | 317 | 864.1 | 236.1 | 1011.1 | ||
| Overton Grange School | 1.81 miles | 11-18 | Sutton | 224 | 886.5 | 207.8 | 1009.4 | ||
| North East Surrey College of Technology | 1.90 miles | 16-99 | Surrey | 1809 | 547.1 | 211.6 | 0 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 10/12/2009:
Harcourt Avenue, Wallington SM6 8AR
DETAILS
Call today to arrange an immediate viewing.
Room Descriptions
Entra...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£2,950,000
Outwood Lane, Tadworth A substantial detached country house enjoying delightful 3.2 acre private p...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION