JUST ADDED 13/11/2009:
New Mills, High Peak SK22 4PU
Harvey Scott are delighted to bring to the market this one bedroom ground f...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Buxworth Primary School | 0.89 miles | 4-11 | Derbyshire | Results not available | |||||
| Chinley Primary School | 1.21 miles | 4-11 | Derbyshire | 97% | 97% | 93% | 286.0 | 29.8 | 100.1 |
| Whaley Bridge Primary School | 1.53 miles | 4-11 | Derbyshire | 88% | 74% | 91% | 253.0 | 28.1 | 100.1 |
| Taxal and Fernilee CofE Primary School | 1.59 miles | 5-11 | Derbyshire | 85% | 74% | 96% | 256.0 | 27.9 | 98.7 |
| Chapel-en-le-Frith CofE VC Primary School | 1.78 miles | 3-11 | Derbyshire | 86% | 72% | 88% | 247.0 | 27.2 | 99.3 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Chapel-en-le-Frith High School | 1.30 miles | 11-16 | Derbyshire | 201 | 58% | 1000.4 | 422.8 | 4.7% | |
| New Mills School and Sixth Form Centre | 3.29 miles | 11-18 | Derbyshire | 138 | 41% | 990 | 377.3 | 6.2% | |
| St Thomas More Catholic School | 4.84 miles | 11-16 | Derbyshire | 81 | 62% | 1000.5 | 402.5 | 3.5% | |
| Buxton Community School | 5.48 miles | 11-18 | Derbyshire | 250 | 51% | 1003.2 | 399.9 | 6.1% | |
| Poynton High School | 6.88 miles | 11-18 | Cheshire | 269 | 68% | 1004.6 | 430 | 3.9% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| New Mills School and Sixth Form Centre | 3.29 miles | 11-18 | Derbyshire | 178 | 606.2 | 194.7 | 971.4 | ||
| Buxton Community School | 5.48 miles | 11-18 | Derbyshire | 200 | 745.4 | 208.2 | 991.9 | ||
| Poynton High School | 6.88 miles | 11-18 | Cheshire | 314 | 756.6 | 218.1 | 1009.0 | ||
| Glossopdale Community College | 8.31 miles | 11-18 | Derbyshire | 295 | 644.0 | 200.8 | 1009.5 | ||
| Tytherington High School | 8.39 miles | 11-18 | Cheshire | 157 | 707.3 | 213.3 | 985.6 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 13/11/2009:
New Mills, High Peak SK22 4PU
Harvey Scott are delighted to bring to the market this one bedroom ground f...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,250,000
Fernilee, Whaley Bridge, High Peak DETAILS The sale of Fernilee Hall Farm provides prospective purchasers with...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION