JUST ADDED 17/11/2009:
ARLESEY, Arlesey SG15 6RX
An immaculate cottage refurbished to a high standard by current owners, and...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Robert Bloomfield Middle School | 0.41 miles | 9-13 | Bedfordshire | 91% | 87% | 100% | 278.0 | 29.7 | 100.3 |
| Shefford Lower School | 0.47 miles | 4-9 | Bedfordshire | Results not available | |||||
| Campton Lower School | 1.10 miles | 4-9 | Bedfordshire | Results not available | |||||
| All Saints Lower School | 1.30 miles | 4-9 | Bedfordshire | Results not available | |||||
| Meppershall Lower School | 1.58 miles | 4-9 | Bedfordshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Robert Bloomfield Middle School | 0.41 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Samuel Whitbread Community College | 0.65 miles | 13-18 | Bedfordshire | 385 | 49% | 995.9 | 412.6 | 5.2% | |
| Henlow VC Middle School | 2.10 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Etonbury Middle School | 3.83 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Holmemead Middle School | 4.65 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Samuel Whitbread Community College | 0.65 miles | 13-18 | Bedfordshire | 411 | 684.5 | 181.3 | 992.0 | ||
| Stratton Upper School and Community College | 5.00 miles | 13-18 | Bedfordshire | 312 | 646.3 | 189.9 | 990.3 | ||
| The Priory School | 5.39 miles | 11-18 | Hertfordshire | 118 | 761.3 | 188.0 | 959.3 | ||
| Fearnhill School | 5.39 miles | 11-18 | Hertfordshire | 174 | 611.6 | 199.9 | 962.2 | ||
| The Highfield School | 5.93 miles | 11-18 | Hertfordshire | 151 | 786.4 | 207.0 | 1002.8 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 17/11/2009:
ARLESEY, Arlesey SG15 6RX
An immaculate cottage refurbished to a high standard by current owners, and...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£2,500,000
Hitchin Road Arlesey, Arlesey SUMMARY This prime development site of approx. 2 acres is situated rear of...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION