JUST ADDED 23/11/2009:
lily cottage, Pembroke SA71 5AT
LILY COTTAGE, ANGLE
THIS DETACHED NEWLY CONSTRUCTED CHARACTER COTTAGE FEATU...
| MILES | AGE | LA | |
|---|---|---|---|
| St Francis V.R.C. School | 0.06 miles | 3-11 | Pembrokeshire |
| The Meads C.P. Infant & Nursery School | 0.06 miles | 3-11 | Pembrokeshire |
| Milford Haven Junior School | 0.14 miles | 3-11 | Pembrokeshire |
| The Mount C.P. Infant & Nursery | 0.56 miles | 3-11 | Pembrokeshire |
| Hakin C.P. Junior Mixed School | 0.69 miles | 3-11 | Pembrokeshire |
| MILES | AGE | LA | |
|---|---|---|---|
| Milford Haven School | 0.66 miles | 11-18 | Pembrokeshire |
| Pembroke School/ Ysgol Penfro | 5.09 miles | 11-18 | Pembrokeshire |
| Tasker-Milward V.C. School | 6.01 miles | 11-18 | Pembrokeshire |
| Sir Thomas Picton School | 6.81 miles | 11-18 | Pembrokeshire |
| St David's Education Unit * | 11.58 miles | 10-18 | Pembrokeshire |
| MILES | AGE | LA | |
|---|---|---|---|
| Milford Haven School | 0.66 miles | 11-18 | Pembrokeshire |
| Pembroke School/ Ysgol Penfro | 5.09 miles | 11-18 | Pembrokeshire |
| Tasker-Milward V.C. School | 6.01 miles | 11-18 | Pembrokeshire |
| Sir Thomas Picton School | 6.81 miles | 11-18 | Pembrokeshire |
| St David's Education Unit * | 11.58 miles | 10-18 | Pembrokeshire |
JUST ADDED 23/11/2009:
lily cottage, Pembroke SA71 5AT
LILY COTTAGE, ANGLE
THIS DETACHED NEWLY CONSTRUCTED CHARACTER COTTAGE FEATU...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,250,000
Castle Pill Road, Steynton, Milford Haven DETAILS An opportunity to purchase a unique converted 4 bedroom Old Dairy w...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION