JUST ADDED 09/12/2009:
Leecroft, Aldwick Felds, Bognor Regis PO21 3SY
A modern detached family home situated in a quiet position in a close which...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Nyewood CofE Junior School | 0.59 miles | 7-11 | West Sussex | 70% | 68% | 85% | 223.0 | 26.8 | 98.8 |
| Bognor Regis, Nyewood C.E. Infant School (Aided) | 0.59 miles | 4-7 | West Sussex | Results not available | |||||
| St Mary's Catholic Primary School | 0.75 miles | 4-11 | West Sussex | 79% | 91% | 100% | 271.0 | 28.5 | 100.2 |
| Edward Bryant Primary School | 0.80 miles | 4-11 | West Sussex | 76% | 79% | 90% | 245.0 | 27.6 | 100.3 |
| Bognor Regis, Glade Infant School | 0.83 miles | 4-7 | West Sussex | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Bognor Regis Community College | 0.89 miles | 11-18 | West Sussex | 285 | 30% | 984.4 | 322.2 | 9.1% | |
| Felpham Community College | 1.62 miles | 11-18 | West Sussex | 230 | 40% | 983.9 | 305.7 | 6.7% | |
| The St Philip Howard Catholic High School | 4.09 miles | 11-18 | West Sussex | 149 | 70% | 1006.4 | 420.1 | 3.9% | |
| Westergate Community School | 4.27 miles | 11-16 | West Sussex | 146 | 38% | 984.6 | 334.9 | 6.6% | |
| Westbourne House School * | 4.73 miles | 2-13 | West Sussex | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Bognor Regis Community College | 0.89 miles | 11-18 | West Sussex | 175 | 602.3 | 188.0 | 995.5 | ||
| Felpham Community College | 1.62 miles | 11-18 | West Sussex | 188 | 744.9 | 196.4 | 1009.4 | ||
| The St Philip Howard Catholic High School | 4.09 miles | 11-18 | West Sussex | 121 | 705.3 | 192.2 | 969.6 | ||
| Chichester High School for Girls | 5.16 miles | 11-18 | West Sussex | 227 | 709.4 | 216.2 | 1028.4 | ||
| Chichester High School for Boys | 5.20 miles | 11-18 | West Sussex | 157 | 630.9 | 199.0 | 994.9 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 09/12/2009:
Leecroft, Aldwick Felds, Bognor Regis PO21 3SY
A modern detached family home situated in a quiet position in a close which...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,450,000
Bilsham Lane Bilsham, Yapton, Arundel Situation This charming farmhouse sits off a quiet rural lane on the frin...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION