JUST ADDED 01/11/2009:
Coupar Angus, Blairgowrie PH13 9JX
Situation
Leys of Hallyburton nestles quietly within the Vale of Strathmo...
| MILES | AGE | LA | |
|---|---|---|---|
| Newtyle Primary School | 0.28 miles | 3-11 | Angus |
| Meigle Primary School | 1.95 miles | 5-11 | Perth & Kinross |
| Eassie Primary School | 3.52 miles | 5-11 | Angus |
| Auchterhouse Primary School | 3.60 miles | 3-11 | Angus |
| Kettins Primary School | 3.70 miles | 5-11 | Perth & Kinross |
| MILES | AGE | LA | |
|---|---|---|---|
| Baldragon Academy | 7.44 miles | 12-18 | Dundee City |
| Lawside RC Academy | 7.48 miles | 12-18 | Dundee City |
| Blairgowrie High School | 7.60 miles | 12-18 | Perth & Kinross |
| Mid Craigie Primary School | 7.69 miles | 12-18 | Dundee City |
| St John's RC High School | 8.44 miles | 12-18 | Dundee City |
JUST ADDED 01/11/2009:
Coupar Angus, Blairgowrie PH13 9JX
Situation
Leys of Hallyburton nestles quietly within the Vale of Strathmo...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£430,000
Auchterhouse, Dundee The property for sale is a traditionally stone constructed, two storey farm...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION