JUST ADDED 10/12/2009:
Needless Road, Perth PH2 0LD
DETAILS
30B NEEDLESS ROAD, CRAIGIE, PERTH, PH2 0LD
30B NEEDLESS ROAD, CRA...
| MILES | AGE | LA | |
|---|---|---|---|
| Oakbank Primary School | 0.14 miles | 3-11 | Perth & Kinross |
| Viewlands Primary School | 0.36 miles | 3-11 | Perth & Kinross |
| Letham Primary School | 0.63 miles | 3-11 | Perth & Kinross |
| Goodlyburn Primary School | 0.73 miles | 3-11 | Perth & Kinross |
| Goodlyburn Primary School Gaelic Medium Unit | 0.73 miles | 3-11 | Perth & Kinross |
| MILES | AGE | LA | |
|---|---|---|---|
| Perth High School | 0.22 miles | 12-18 | Perth & Kinross |
| Perth Academy | 0.31 miles | 12-18 | Perth & Kinross |
| Perth Grammar School | 1.29 miles | 12-18 | Perth & Kinross |
| St Columba's RC High School | 1.45 miles | 12-18 | Perth & Kinross |
| Craigclowan School * | 2.16 miles | 3-13 | Perth & Kinross |
JUST ADDED 10/12/2009:
Needless Road, Perth PH2 0LD
DETAILS
30B NEEDLESS ROAD, CRAIGIE, PERTH, PH2 0LD
30B NEEDLESS ROAD, CRA...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£950,000
Dundee Road, Perth, Perth and Kinross, Perth Mara Lodge stands in just under three acres of ground which, within the bou...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION