JUST ADDED 05/11/2009:
Colville Road PE13 2ET
C.Carters are pleased to offer this detached house in Wisbech. The property...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Nene Infant & Nursery School | 0.33 miles | 2-7 | Cambridgeshire | Results not available | |||||
| Peckover Primary School | 0.45 miles | 5-11 | Cambridgeshire | 88% | 88% | 98% | 274.0 | 29.0 | 100.2 |
| The Clarkson Infant School | 0.45 miles | 3-7 | Cambridgeshire | Results not available | |||||
| St Peter's CofE Aided Junior School | 0.45 miles | 7-11 | Cambridgeshire | 73% | 76% | 86% | 235.0 | 27.3 | 99.3 |
| Wisbech Grammar School * | 0.50 miles | 4-18 | Cambridgeshire | N/A | N/A | N/A | N/A | N/A | N/A |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Wisbech Grammar School * | 0.50 miles | 4-18 | Cambridgeshire | 84 | 95% | N/A | 462.1 | N/A | |
| Thomas Clarkson Community College | 0.88 miles | 11-16 | Cambridgeshire | 291 | 24% | 958.6 | 273.5 | 12% | |
| Marshland High School | 2.22 miles | 11-16 | Norfolk | 162 | 28% | 981 | 329.9 | 8.1% | |
| St Clement's High School | 8.56 miles | 11-16 | Norfolk | 127 | 37% | 1000.4 | 348.6 | 9% | |
| The Peele School | 8.80 miles | 11-16 | Lincolnshire | 127 | 31% | 1000.2 | 353.7 | 6.6% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Wisbech Grammar School * | 0.50 miles | 4-18 | Cambridgeshire | 131 | 780.8 | 222.5 | 996.8 | ||
| The Neale-Wade Community College | 9.57 miles | 11-18 | Cambridgeshire | 255 | 643.7 | 167.5 | 966.4 | ||
| Downham Market High School - Technology College | 10.44 miles | 11-18 | Norfolk | 259 | 647.9 | 194.4 | 992.2 | ||
| The College of West Anglia | 12.07 miles | 16-99 | Norfolk | 3182 | 576.8 | 209.5 | 0 | ||
| The Park High School | 12.20 miles | 11-18 | Norfolk | 73 | 570.0 | 166.7 | 975.8 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 05/11/2009:
Colville Road PE13 2ET
C.Carters are pleased to offer this detached house in Wisbech. The property...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£575,000
St. Pauls Road South, Walton Highway An individual oak clad character barn conversion set in approximately 7 acr...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION