JUST ADDED 04/12/2009:
Beachley Chepstow, Chepstow NP16 7HF
A DETACHED DORMER BUNGALOW IN LARGE CORNER GARDENS, SITUATED IN A POPULAR L...
| MILES | AGE | LA | |
|---|---|---|---|
| St Mary's R.C. Primary | 0.22 miles | 3-11 | Monmouthshire |
| The Dell Primary School | 0.26 miles | 3-11 | Monmouthshire |
| Pembroke Primary School | 0.53 miles | 3-11 | Monmouthshire |
| St Johns-on-the-Hill School * | 0.79 miles | 3-14 | Gloucestershire |
| Offa's Mead Primary School | 0.82 miles | 4-11 | Gloucestershire |
| MILES | AGE | LA | |
|---|---|---|---|
| Chepstow Comprehensive School | 0.20 miles | 11-18 | Monmouthshire |
| St Johns-on-the-Hill School * | 0.79 miles | 3-14 | Gloucestershire |
| Wyedean School & 6th Form Centre | 0.93 miles | 11-18 | Gloucestershire |
| Caldicot Comprehensive School | 4.58 miles | 11-18 | Monmouthshire |
| Tockington Manor School * | 6.70 miles | 2-14 | South Gloucestershire |
| MILES | AGE | LA | |
|---|---|---|---|
| Chepstow Comprehensive School | 0.20 miles | 11-18 | Monmouthshire |
| Wyedean School & 6th Form Centre | 0.93 miles | 11-18 | Gloucestershire |
| Caldicot Comprehensive School | 4.58 miles | 11-18 | Monmouthshire |
| Marlwood School | 6.92 miles | 11-18 | South Gloucestershire |
| The Castle School | 6.99 miles | 11-18 | South Gloucestershire |
JUST ADDED 04/12/2009:
Beachley Chepstow, Chepstow NP16 7HF
A DETACHED DORMER BUNGALOW IN LARGE CORNER GARDENS, SITUATED IN A POPULAR L...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£8,000,000
Itton, Chepstow Situation Parc Maes Ffynnon is situated on a ridge with exceptional and f...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION