JUST ADDED 09/12/2009:
Edwinstowe Mansfield, Mansfield NG21 9HU
Location are delighted to market this five bedroom, executive detached prop...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Joseph's Catholic Primary and Nursery School | 0.19 miles | 3-11 | Nottinghamshire | 100% | 100% | 100% | 300.0 | 30.2 | 100.8 |
| Ollerton Community Primary School | 0.45 miles | 3-11 | Nottinghamshire | 63% | 63% | 87% | 213.0 | 26.1 | 99.7 |
| Maun Infant & Nursery School | 0.99 miles | 3-8 | Nottinghamshire | Results not available | |||||
| Forest View Junior School | 1.00 miles | 7-11 | Nottinghamshire | 72% | 81% | 91% | 245.0 | 26.5 | 98.7 |
| Wellow House School * | 1.21 miles | 3-13 | Nottinghamshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| The Dukeries College | 0.45 miles | 11-18 | Nottinghamshire | 231 | 31% | 1015.2 | 337.1 | 6.4% | |
| Wellow House School * | 1.21 miles | 3-13 | Nottinghamshire | Results not available | |||||
| Tuxford School | 4.78 miles | 11-18 | Nottinghamshire | 209 | 57% | 1007.9 | 461.9 | 3.6% | |
| Bramcote-Lorne School * | 5.68 miles | 2-13 | Nottinghamshire | Results not available | |||||
| The Meden School and Technology College | 6.46 miles | 11-18 | Nottinghamshire | 231 | 34% | 973.5 | 317.8 | 7.1% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| The Dukeries College | 0.45 miles | 11-18 | Nottinghamshire | 147 | 612.1 | 165.1 | 959.2 | ||
| Tuxford School | 4.78 miles | 11-18 | Nottinghamshire | 216 | 815.5 | 200.9 | 991.3 | ||
| The Meden School and Technology College | 6.46 miles | 11-18 | Nottinghamshire | 139 | 609.3 | 152.8 | 938.7 | ||
| Garibaldi College | 6.56 miles | 11-18 | Nottinghamshire | 170 | 573.9 | 169.4 | 977.0 | ||
| Al Karam Secondary School * | 6.71 miles | 11-19 | Nottinghamshire | N/A | 0 | 0 | 0 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 09/12/2009:
Edwinstowe Mansfield, Mansfield NG21 9HU
Location are delighted to market this five bedroom, executive detached prop...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,250,000
Old Rufford Road, Newark ENTRANCE OF PROPERTY Entered from Old Rufford Road through electric securit...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION