JUST ADDED 10/12/2009:
Chatton Wynd, West Sleekburn, Two Bedroom End Link House., Choppington NE62 5BW
We have great pleasure in welcoming to the market this immaculate two bedro...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Newbiggin-by-the-Sea Moorside First School | 0.00 miles | 3-9 | Northumberland | Results not available | |||||
| Newbiggin Middle School | 0.40 miles | 9-13 | Northumberland | 78% | 59% | 88% | 224.0 | 27.2 | 99.5 |
| Windsor First School | 0.50 miles | 3-9 | Northumberland | Results not available | |||||
| Welbeck Community First School | 1.23 miles | 3-9 | Northumberland | Results not available | |||||
| Seaton Hirst Church of England Middle School | 1.43 miles | 9-13 | Northumberland | 66% | 57% | 69% | 192.0 | 25.6 | 98.1 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Newbiggin Middle School | 0.40 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| Seaton Hirst Church of England Middle School | 1.43 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| Hirst High School | 1.47 miles | 13-18 | Northumberland | 177 | 29% | 1007.2 | 361.3 | 8% | |
| St Benedict's Roman Catholic Voluntary Aided Middle School | 1.53 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| Ashington Hirst Park Middle School | 1.77 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Hirst High School | 1.47 miles | 13-18 | Northumberland | 160 | 565.9 | 167.0 | 971.7 | ||
| Northumberland College | 1.90 miles | 16-99 | Northumberland | 1494 | 643.3 | 208.2 | 981.0 | ||
| Ashington Community High School | 2.58 miles | 13-18 | Northumberland | 196 | 691.6 | 181.1 | 955.7 | ||
| Bedlingtonshire Community High School | 3.86 miles | 13-18 | Northumberland | 211 | 535.9 | 176.6 | 963.9 | ||
| Blyth Community College | 4.57 miles | 13-18 | Northumberland | 240 | 518.3 | 170.3 | 983.3 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 10/12/2009:
Chatton Wynd, West Sleekburn, Two Bedroom End Link House., Choppington NE62 5BW
We have great pleasure in welcoming to the market this immaculate two bedro...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£630,000
High Market Flats A-J, Ashington INVESTMENT TENANTED PORTFOLIO YEILDING OVER ???£51, 000 PER ANNUM. (copies...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION