JUST ADDED 14/11/2009:
Station Mews, Bedlington, Three Bedroom Town House With Garage NE22 7JQ
We have great pleasure in welcoming to the market this three bedroom town h...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Bothal Middle School | 0.20 miles | 9-13 | Northumberland | 87% | 73% | 88% | 248.0 | 27.7 | 99.0 |
| Ashington Wansbeck First School | 0.59 miles | 3-9 | Northumberland | Results not available | |||||
| Guide Post Ringway First School | 1.15 miles | 5-9 | Northumberland | Results not available | |||||
| Ashington Central First School | 1.39 miles | 3-9 | Northumberland | Results not available | |||||
| Guide Post Middle School | 1.46 miles | 9-13 | Northumberland | 77% | 75% | 78% | 230.0 | 26.7 | 98.6 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Bothal Middle School | 0.20 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| Ashington Community High School | 0.92 miles | 13-18 | Northumberland | 271 | 40% | 991.7 | 368.6 | 13.7% | |
| Guide Post Middle School | 1.46 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| Ashington Hirst Park Middle School | 1.65 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| St Benedict's Roman Catholic Voluntary Aided Middle School | 1.97 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Ashington Community High School | 0.92 miles | 13-18 | Northumberland | 196 | 691.6 | 181.1 | 955.7 | ||
| Northumberland College | 1.84 miles | 16-99 | Northumberland | 1494 | 643.3 | 208.2 | 981.0 | ||
| Hirst High School | 2.20 miles | 13-18 | Northumberland | 160 | 565.9 | 167.0 | 971.7 | ||
| Bedlingtonshire Community High School | 3.50 miles | 13-18 | Northumberland | 211 | 535.9 | 176.6 | 963.9 | ||
| St Benet Biscop Catholic Voluntary Aided High School | 3.55 miles | 13-18 | Northumberland | 187 | 728.4 | 200.5 | 997.0 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 14/11/2009:
Station Mews, Bedlington, Three Bedroom Town House With Garage NE22 7JQ
We have great pleasure in welcoming to the market this three bedroom town h...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,950,000
Morpeth RECEPTION HALL 18.36m(60'3'') x 2.64m(8'8'') Oak panelling to half height,...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION