JUST ADDED 17/11/2009:
Wideopen, Mitford Gardens, Newcastle Upon Tyne NE13 6LU
Viewing comes highly recommended to appreciate this two bedroom 1st floor f...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Hareside First School | 0.06 miles | 3-9 | Northumberland | Results not available | |||||
| St Paul's Roman Catholic Voluntary Aided First School | 0.14 miles | 5-9 | Northumberland | Results not available | |||||
| St Peter's RC Middle School | 0.22 miles | 9-13 | Northumberland | 94% | 88% | 82% | 265.0 | 28.3 | 98.9 |
| Cramlington Cragside CofE Controlled First School | 0.53 miles | 3-9 | Northumberland | Results not available | |||||
| Cramlington Shanklea First School | 0.62 miles | 5-9 | Northumberland | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| St Peter's RC Middle School | 0.22 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| Cramlington High School | 0.31 miles | 13-18 | Northumberland | 419 | 65% | 1022.8 | 549 | 6.1% | |
| Seaton Burn College, A Specialist Business and Enterprise School | 2.07 miles | 11-18 | North Tyneside | 154 | 35% | 985.3 | 350.3 | 8.4% | |
| Whytrig Community Middle School | 2.28 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| Astley Community High School | 2.59 miles | 13-18 | Northumberland | 231 | 50% | 1023.3 | 481 | 8.7% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Cramlington High School | 0.31 miles | 13-18 | Northumberland | 409 | 732.5 | 209.3 | 1007.2 | ||
| Seaton Burn College, A Specialist Business and Enterprise School | 2.07 miles | 11-18 | North Tyneside | 79 | 720.0 | 194.0 | 1004.3 | ||
| Astley Community High School | 2.59 miles | 13-18 | Northumberland | 142 | 684.2 | 195.5 | 993.0 | ||
| Blyth Community College | 3.42 miles | 13-18 | Northumberland | 240 | 518.3 | 170.3 | 983.3 | ||
| George Stephenson Community High School | 3.60 miles | 11-18 | North Tyneside | 119 | 599.3 | 190.1 | 1000.7 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 17/11/2009:
Wideopen, Mitford Gardens, Newcastle Upon Tyne NE13 6LU
Viewing comes highly recommended to appreciate this two bedroom 1st floor f...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£650,000
Hartford Bridge, Hartford Bridge House, Bedlington A magnificent Grade II listed stone built five bedroomed detached family ho...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION