JUST ADDED 24/11/2009:
Brookside Avenue, Blyth NE24 5PD
ENTRANCE PORCH
With double doors, ceramic tiled flooring.
INNER HALLWAY
Wit...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Bedlington The Station First School | 0.06 miles | 3-9 | Northumberland | Results not available | |||||
| Bedlington Stead Lane First School | 0.56 miles | 3-9 | Northumberland | Results not available | |||||
| Bedlington Whitley Memorial Church of England First School | 1.06 miles | 3-9 | Northumberland | Results not available | |||||
| Blyth Horton Grange First School | 1.15 miles | 3-9 | Northumberland | Results not available | |||||
| Blyth Bebside Middle School | 1.15 miles | 9-13 | Northumberland | 65% | 55% | 66% | 185.0 | 25.4 | 97.5 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Bedlingtonshire Community High School | 0.31 miles | 13-18 | Northumberland | 221 | 40% | 996 | 388.9 | 11.3% | |
| Blyth Bebside Middle School | 1.15 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| West Sleekburn Middle School | 1.26 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
| Blyth Community College | 1.47 miles | 13-18 | Northumberland | 336 | 34% | 1009.6 | 343.5 | 16.7% | |
| Blyth Tynedale Middle School | 1.50 miles | 9-13 | Northumberland | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Bedlingtonshire Community High School | 0.31 miles | 13-18 | Northumberland | 211 | 535.9 | 176.6 | 963.9 | ||
| Blyth Community College | 1.47 miles | 13-18 | Northumberland | 240 | 518.3 | 170.3 | 983.3 | ||
| St Benet Biscop Catholic Voluntary Aided High School | 1.53 miles | 13-18 | Northumberland | 187 | 728.4 | 200.5 | 997.0 | ||
| Northumberland College | 2.28 miles | 16-99 | Northumberland | 1494 | 643.3 | 208.2 | 981.0 | ||
| Bede Academy | 2.47 miles | 3-18 | Northumberland | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 24/11/2009:
Brookside Avenue, Blyth NE24 5PD
ENTRANCE PORCH
With double doors, ceramic tiled flooring.
INNER HALLWAY
Wit...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£650,000
Hartford Bridge, Hartford Bridge House, Bedlington A magnificent Grade II listed stone built five bedroomed detached family ho...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION