JUST ADDED 08/12/2009:
High Road Leyton, London E10 6RN
Rent: ??????¬?¡???????£9600 per year, Rates: ??????¬?¡???????£3000pa...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Ruth Lunzer Lubavitch Jewish Girls Primary School | 0.12 miles | 4-11 | Hackney | 89% | 83% | 89% | 261.0 | 29.1 | N/A |
| Lubavitch House School (Junior Boys) * | 0.12 miles | 2-13 | Hackney | Results not available | |||||
| Holmleigh Primary School | 0.14 miles | 3-11 | Hackney | 76% | 93% | 97% | 266.0 | 27.3 | 101.2 |
| Yesodey Hatorah School * | 0.20 miles | 3-16 | Hackney | Results not available | |||||
| Side by Side Kids School * | 0.22 miles | 0-7 | Hackney | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Lubavitch House School (Senior Girls) * | 0.12 miles | 11-17 | Hackney | 13 | 92% | N/A | 397.2 | N/A | |
| Lubavitch House School (Junior Boys) * | 0.12 miles | 2-13 | Hackney | Results not available | |||||
| The Skinners' Company's School for Girls | 0.14 miles | 11-19 | Hackney | 121 | 38% | 1031.2 | 385.9 | 5.1% | |
| Our Lady's Convent Roman Catholic High School | 0.19 miles | 11-18 | Hackney | 117 | 56% | 1019.7 | 396.9 | 2.2% | |
| Yesodey Hatorah School * | 0.20 miles | 3-16 | Hackney | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Lubavitch House School (Senior Girls) * | 0.12 miles | 11-17 | Hackney | 19 | 0 | 0 | 0 | ||
| The Skinners' Company's School for Girls | 0.14 miles | 11-19 | Hackney | 137 | 485.1 | 196.6 | 1017.8 | ||
| Our Lady's Convent Roman Catholic High School | 0.19 miles | 11-18 | Hackney | 158 | 678.9 | 201.0 | 1012.6 | ||
| Beis Rochel d'Satmar Girls' School * | 0.26 miles | 2-17 | Hackney | N/A | 0 | 0 | 0 | ||
| Gladesmore Community School | 0.67 miles | 11-18 | Haringey | N/A | 0 | 0 | 0 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 08/12/2009:
High Road Leyton, London E10 6RN
Rent: ??????¬?¡???????£9600 per year, Rates: ??????¬?¡???????£3000pa...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£8,500,000
Park Village East, London A stunning four bedroom Nash Terraced home approximately 5000sqft. Three ba...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION