JUST ADDED 09/12/2009:
Byford Way, Leighton Buzzard LU7 4NU
A THREE BEDROOM SEMI DETACHED FAMILY HOME
No upper chain
Garage & parking
E...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Leighton Middle School | 0.14 miles | 9-13 | Bedfordshire | 88% | 84% | 90% | 263.0 | 28.9 | 100.3 |
| Mary Bassett Lower School | 0.14 miles | 4-9 | Bedfordshire | Results not available | |||||
| Pulfords Lower School | 0.22 miles | 4-9 | Bedfordshire | Results not available | |||||
| Linslade Lower School | 0.56 miles | 4-9 | Bedfordshire | Results not available | |||||
| St Georges Lower School | 0.57 miles | 4-9 | Bedfordshire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Leighton Middle School | 0.14 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| The Cedars Upper School and Community College | 0.75 miles | 13-18 | Bedfordshire | 320 | 66% | 1000.3 | 399.2 | 3.7% | |
| Linslade Middle School | 0.76 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Brooklands Middle School | 0.81 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
| Gilbert Inglefield Middle School | 1.02 miles | 9-13 | Bedfordshire | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| The Cedars Upper School and Community College | 0.75 miles | 13-18 | Bedfordshire | 334 | 856.8 | 213.1 | 995.3 | ||
| Vandyke Upper School and Community College | 1.11 miles | 13-18 | Bedfordshire | 262 | 760.5 | 195.5 | 976.1 | ||
| The Cottesloe School | 2.81 miles | 11-18 | Buckinghamshire | 150 | 595.3 | 165.7 | 970.6 | ||
| Leon School and Sports College | 5.05 miles | 12-18 | Milton Keynes | 123 | 473.5 | 173.6 | 993.0 | ||
| The Northfields Technology College | 6.00 miles | 13-18 | Bedfordshire | 91 | 555.6 | 159.6 | 979.1 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 09/12/2009:
Byford Way, Leighton Buzzard LU7 4NU
A THREE BEDROOM SEMI DETACHED FAMILY HOME
No upper chain
Garage & parking
E...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£950,000
High Street, Eggington, Leighton Buzzard DETAILS A BEAUTIFULLY RESTORED GRADE II LISTED 17TH CENTURY COUNTRY HOME S...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION