JUST ADDED 24/11/2009:
Goldfinch Road, Oakham LE15 9UJ
CANOPY PORCH
With wall mounted outside light and front entrance door leadin...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Brooke Hill Primary School | 2.64 miles | 3-11 | Rutland | 100% | 100% | 100% | 300.0 | 31.1 | 101.5 |
| Edith Weston Primary School | 2.79 miles | 3-11 | Rutland | 78% | 67% | 67% | 211.0 | 25.4 | 98.4 |
| Southfield Community Primary School | 2.93 miles | 4-11 | Rutland | 70% | 80% | 90% | 240.0 | 26.9 | 100.2 |
| English Martyrs' Catholic Primary School | 2.95 miles | 4-11 | Rutland | Results not available | |||||
| Uppingham CofE Primary School | 3.04 miles | 4-11 | Rutland | 89% | 89% | 95% | 274.0 | 29.9 | 100.6 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Oakham School * | 2.89 miles | 10-18 | Rutland | 152 | N/A | N/A | 374.1 | N/A | |
| Uppingham School * | 3.22 miles | 13-18 | Rutland | 116 | N/A | N/A | 366.1 | N/A | |
| Vale of Catmose College | 3.29 miles | 11-16 | Rutland | 150 | 59% | 1009.4 | 441.6 | 4.6% | |
| Uppingham Community College | 3.42 miles | 11-16 | Rutland | 167 | 64% | 997.3 | 449.3 | 3.7% | |
| Casterton Business and Enterprise College | 8.11 miles | 11-16 | Rutland | 152 | 53% | 991.6 | 407.6 | 4.8% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Oakham School * | 2.89 miles | 10-18 | Rutland | 411 | 933.0 | 229.1 | 1026.3 | ||
| Uppingham School * | 3.22 miles | 13-18 | Rutland | 371 | 881.1 | 250.0 | 1032.7 | ||
| Lodge Park Technology College | 8.98 miles | 11-18 | Northamptonshire | 189 | 685.1 | 180.3 | 996.8 | ||
| Corby Business Academy | 9.21 miles | 11-18 | Northamptonshire | Results not available | |||||
| Stamford High School * | 9.47 miles | 11-18 | Lincolnshire | 183 | 837.0 | 241.3 | 1019.3 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 24/11/2009:
Goldfinch Road, Oakham LE15 9UJ
CANOPY PORCH
With wall mounted outside light and front entrance door leadin...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,490,000
Lyndon Road, Oakham A detached family home offering extensive accommodation situated within bea...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION