JUST ADDED 14/11/2009:
Ingleton Road, Carnforth LA6 3NA
INTRODUCTION
Waterside Cottage is on the edge of the popular village of Bur...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Ingleton Primary School | 0.20 miles | 3-10 | North Yorkshire | Results not available | |||||
| High Bentham Community Primary School | 2.55 miles | 3-10 | North Yorkshire | N/A | N/A | N/A | N/A | N/A | N/A |
| Richard Thornton's Church of England Voluntary Aided Primary School | 2.92 miles | 5-10 | North Yorkshire | Results not available | |||||
| Clapham Church of England Voluntary Controlled Primary School | 3.67 miles | 5-10 | North Yorkshire | Results not available | |||||
| Leck St Peter's Church of England Primary School | 4.15 miles | 4-11 | Lancashire | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Ingleton Middle School | 0.28 miles | 10-13 | North Yorkshire | N/A | N/A | N/A | N/A | N/A | |
| Casterton School * | 6.33 miles | 3-18 | Cumbria | 31 | 100% | N/A | 455.2 | N/A | |
| Queen Elizabeth School | 6.72 miles | 11-18 | Cumbria | 210 | 69% | 1016.2 | 472.7 | 1.9% | |
| Hornby High School | 7.27 miles | 11-16 | Lancashire | 35 | 17% | 1014.6 | 308.6 | 16.5% | |
| Giggleswick School * | 8.85 miles | 3-18 | North Yorkshire | 45 | 84% | N/A | 454.9 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Casterton School * | 6.33 miles | 3-18 | Cumbria | 62 | 1116.0 | 251.7 | 1014.1 | ||
| Queen Elizabeth School | 6.72 miles | 11-18 | Cumbria | 316 | 917.4 | 221.6 | 1022.7 | ||
| Giggleswick School * | 8.85 miles | 3-18 | North Yorkshire | 161 | 873.8 | 225.5 | 1016.4 | ||
| Settle College | 9.02 miles | 13-18 | North Yorkshire | 101 | 786.7 | 187.0 | 962.2 | ||
| Sedbergh School * | 12.43 miles | 13-18 | Cumbria | 216 | 763.5 | 227.6 | 1010.2 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 14/11/2009:
Ingleton Road, Carnforth LA6 3NA
INTRODUCTION
Waterside Cottage is on the edge of the popular village of Bur...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,250,000
Battersby Farm, Lancaster An exceptional farmhouse renovation and barn conversion commanding fabulous...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION