JUST ADDED 23/11/2009:
The Granary York Street, Ayr KA8 8AN
?The Granary? and ?Victoria Mill? is a unique development of 42 contemporar...
| MILES | AGE | LA | |
|---|---|---|---|
| Wellington School * | 0.20 miles | 3-18 | South Ayrshire |
| Grammar Primary School | 0.25 miles | 5-11 | South Ayrshire |
| Holmston Primary School | 0.56 miles | 5-11 | South Ayrshire |
| St John's Primary School | 1.06 miles | 5-11 | South Ayrshire |
| Newton Primary School | 1.11 miles | 3-11 | South Ayrshire |
| MILES | AGE | LA | |
|---|---|---|---|
| Wellington School * | 0.20 miles | 3-18 | South Ayrshire |
| Ayr Academy | 0.76 miles | 12-18 | South Ayrshire |
| Belmont Academy | 0.92 miles | 12-18 | South Ayrshire |
| Kyle Academy | 1.50 miles | 12-18 | South Ayrshire |
| Queen Margaret Academy | 1.60 miles | 12-18 | South Ayrshire |
JUST ADDED 23/11/2009:
The Granary York Street, Ayr KA8 8AN
?The Granary? and ?Victoria Mill? is a unique development of 42 contemporar...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£770,000
St. Quivox, Ayr Situation Kennoch House enjoys a delightful rural yet accessible location o...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION