JUST ADDED 05/12/2009:
King Street, Crosshill, Maybole, KA19, Maybole KA19 7RE
***10.5% DISCOUNT*** - THIS PROPERTY HAS BEEN INDEPENDENTLY VALUED BY A ROY...
| MILES | AGE | LA | |
|---|---|---|---|
| Gardenrose Primary School | 0.06 miles | 3-11 | South Ayrshire |
| Cairn Primary School | 0.32 miles | 3-11 | South Ayrshire |
| St Cuthbert's Primary School | 0.32 miles | 5-11 | South Ayrshire |
| Crosshill Primary School | 2.73 miles | 3-11 | South Ayrshire |
| Kirkmichael Primary School | 2.93 miles | 5-11 | South Ayrshire |
| MILES | AGE | LA | |
|---|---|---|---|
| Carrick Academy | 0.49 miles | 12-18 | South Ayrshire |
| Belmont Academy | 6.78 miles | 12-18 | South Ayrshire |
| Queen Margaret Academy | 6.80 miles | 12-18 | South Ayrshire |
| Wellington School * | 7.12 miles | 3-18 | South Ayrshire |
| Ayr Academy | 7.86 miles | 12-18 | South Ayrshire |
JUST ADDED 05/12/2009:
King Street, Crosshill, Maybole, KA19, Maybole KA19 7RE
***10.5% DISCOUNT*** - THIS PROPERTY HAS BEEN INDEPENDENTLY VALUED BY A ROY...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£2,500,000
Maybole Situation Kirkmichael House enjoys a private, almost secret setting on th...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION