JUST ADDED 02/12/2009:
Balnageith Rise, Forres IV36 2HF
Entrance
A front door opens to stairs to the main hall
Hall
All rooms are a...
| MILES | AGE | LA | |
|---|---|---|---|
| Applegrove Primary School | 0.47 miles | 5-11 | Moray |
| Pilmuir Primary School | 0.49 miles | 3-11 | Moray |
| Anderson's Primary School | 0.73 miles | 5-11 | Moray |
| Moray Steiner School * | 1.07 miles | 3-11 | Moray |
| Dyke Primary School | 2.81 miles | 5-11 | Moray |
| MILES | AGE | LA | |
|---|---|---|---|
| Forres Academy | 0.26 miles | 12-18 | Moray |
| Inveravon School | 7.07 miles | 11-16 | Moray |
| Nairn Academy | 9.98 miles | 12-18 | Highland |
| Elgin High School | 11.20 miles | 12-18 | Moray |
| Elgin Academy | 11.24 miles | 12-18 | Moray |
JUST ADDED 02/12/2009:
Balnageith Rise, Forres IV36 2HF
Entrance
A front door opens to stairs to the main hall
Hall
All rooms are a...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£399,995
Forres ENTRANCE VESTIBULE 2.91m(9'7'') x 0.90m(2'11'') The property is approached...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION