JUST ADDED 01/12/2009:
Scarlin Road, Bury St. Edmunds IP33 2HX
Situated on the popular south western side of town close to local schools a...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Tollgate Primary School | 0.87 miles | 3-9 | Suffolk | Results not available | |||||
| Howard Middle School | 1.06 miles | 9-13 | Suffolk | 72% | 75% | 79% | 225.0 | 26.1 | 99.1 |
| Howard Community Primary School | 1.21 miles | 3-9 | Suffolk | Results not available | |||||
| St Edmundsbury Church of England Voluntary Aided Primary School | 1.54 miles | 5-9 | Suffolk | Results not available | |||||
| Sexton's Manor Community Primary School | 1.85 miles | 3-9 | Suffolk | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| St Benedict's Catholic School | 1.03 miles | 13-18 | Suffolk | 128 | 66% | 1009.5 | 410.4 | 2.3% | |
| Howard Middle School | 1.06 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
| Bury St Edmunds County Upper School | 1.14 miles | 13-18 | Suffolk | 257 | 61% | 1009.5 | 391.7 | N/A | |
| King Edward VI Church of England Voluntary Controlled Upper School | 1.48 miles | 13-18 | Suffolk | 327 | 56% | 1005.3 | 378.5 | 5.8% | |
| St Louis Catholic Middle School | 1.93 miles | 9-13 | Suffolk | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| St Benedict's Catholic School | 1.03 miles | 13-18 | Suffolk | 144 | 954.8 | 225.3 | 1006.3 | ||
| Bury St Edmunds County Upper School | 1.14 miles | 13-18 | Suffolk | 193 | 730.8 | 211.6 | 1024.5 | ||
| King Edward VI Church of England Voluntary Controlled Upper School | 1.48 miles | 13-18 | Suffolk | 327 | 791.1 | 221.5 | 999.4 | ||
| West Suffolk College | 1.63 miles | 16-99 | Suffolk | 1913 | 676.5 | 219.6 | 0 | ||
| Culford School * | 2.34 miles | 3-18 | Suffolk | 141 | 829.9 | 227.7 | 1032.2 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 01/12/2009:
Scarlin Road, Bury St. Edmunds IP33 2HX
Situated on the popular south western side of town close to local schools a...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,500,000
Icklingham Road West Stow, Bury St. Edmunds Situation West Stow Hall is well situated within the small village of West...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION