JUST ADDED 17/11/2009:
Miller Drive Bishopbriggs Glasgow, Glasgow G64 1FB
SUMMARY
* Home Report Available * This well presented detached villa compri...
| MILES | AGE | LA | |
|---|---|---|---|
| St Mungo's Primary School | 0.24 miles | 5-11 | Glasgow City |
| St Stephen's Primary School | 0.61 miles | 5-11 | Glasgow City |
| Golfhill Primary School | 0.66 miles | 5-11 | Glasgow City |
| Royston Primary School | 0.69 miles | 5-11 | Glasgow City |
| Royston Speech & Language Unit | 0.69 miles | 3-11 | Glasgow City |
| MILES | AGE | LA | |
|---|---|---|---|
| St Roch's Secondary School | 0.55 miles | 12-18 | Glasgow City |
| St Aloysius College * | 0.82 miles | 3-18 | Glasgow City |
| Whitehill Secondary School | 1.04 miles | 12-18 | Glasgow City |
| St Mungo's Academy | 1.09 miles | 12-18 | Glasgow City |
| The Glasgow Academy * | 1.64 miles | 11-18 | Glasgow City |
JUST ADDED 17/11/2009:
Miller Drive Bishopbriggs Glasgow, Glasgow G64 1FB
SUMMARY
* Home Report Available * This well presented detached villa compri...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,500,000
West Princes Street, Park Area, Glasgow Lucrative portfolio! Listed & restored Georgian bldng of 8 subst aprts,...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION