JUST ADDED 10/12/2009:
Harport Street, Glasgow, Glasgow G46 8HD
Bright UPPER COTTAGE FLAT close to local schools & train station. Hall, lou...
| MILES | AGE | LA | |
|---|---|---|---|
| St Albert's Primary School | 0.14 miles | 5-11 | Glasgow City |
| Craigholme School for Girls * | 0.31 miles | 3-18 | Glasgow City |
| Glendale Primary School | 0.43 miles | 5-11 | Glasgow City |
| Pollokshields Primary School | 0.47 miles | 3-11 | Glasgow City |
| Lorne Street Primary School | 0.56 miles | 5-11 | Glasgow City |
| MILES | AGE | LA | |
|---|---|---|---|
| Craigholme School for Girls * | 0.31 miles | 3-18 | Glasgow City |
| Bellahouston Academy | 0.56 miles | 12-18 | Glasgow City |
| Hutchesons' Grammar School * | 0.57 miles | 4-18 | Glasgow City |
| Shawlands Academy | 0.93 miles | 12-18 | Glasgow City |
| Holyrood Secondary School | 1.57 miles | 12-18 | Glasgow City |
JUST ADDED 10/12/2009:
Harport Street, Glasgow, Glasgow G46 8HD
Bright UPPER COTTAGE FLAT close to local schools & train station. Hall, lou...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,200,000
229 Nithsdale Road, Glasgow Situation Pollokshields has evolved over the last 150 years as one of the...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION