JUST ADDED 23/11/2009:
Howard Street, Glasgow, Glasgow G1 4EE
FOR SALE BY AUCTION* Flat on 3rd floor with 2 beds.
*Choices Acquisitions a...
| MILES | AGE | LA | |
|---|---|---|---|
| Willowbank Primary School | 0.12 miles | 5-11 | Glasgow City |
| Glasgow Gaelic Primary School | 0.26 miles | 5-11 | Glasgow City |
| Oakgrove Primary School | 0.45 miles | 5-11 | Glasgow City |
| Hillhead Primary School | 0.50 miles | 5-11 | Glasgow City |
| St Charles' Language Unit | 0.50 miles | 4-11 | Glasgow City |
| MILES | AGE | LA | |
|---|---|---|---|
| The Glasgow Academy * | 0.22 miles | 11-18 | Glasgow City |
| Hillhead High School | 0.33 miles | 12-18 | Glasgow City |
| St Aloysius College * | 0.66 miles | 3-18 | Glasgow City |
| Notre Dame High School | 0.97 miles | 12-18 | Glasgow City |
| Kelvinside Academy * | 1.01 miles | 3-18 | Glasgow City |
JUST ADDED 23/11/2009:
Howard Street, Glasgow, Glasgow G1 4EE
FOR SALE BY AUCTION* Flat on 3rd floor with 2 beds.
*Choices Acquisitions a...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,500,000
West Princes Street, Park Area, Glasgow Lucrative portfolio! Listed & restored Georgian bldng of 8 subst aprts,...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION