JUST ADDED 17/11/2009:
Miller Drive Bishopbriggs Glasgow, Glasgow G64 1FB
SUMMARY
* Home Report Available * This well presented detached villa compri...
| MILES | AGE | LA | |
|---|---|---|---|
| Carntyne Primary School | 0.26 miles | 5-11 | Glasgow City |
| St Thomas' Primary School | 0.37 miles | 5-11 | Glasgow City |
| St Timothy's Primary School | 0.73 miles | 3-11 | Glasgow City |
| St Michael's Primary School | 0.81 miles | 5-11 | Glasgow City |
| St Mark's Primary School | 0.87 miles | 3-11 | Glasgow City |
| MILES | AGE | LA | |
|---|---|---|---|
| Smithycroft Secondary School | 0.79 miles | 12-18 | Glasgow City |
| St Andrew's Secondary School | 0.83 miles | 12-18 | Glasgow City |
| Whitehill Secondary School | 0.99 miles | 12-18 | Glasgow City |
| St Mungo's Academy | 1.28 miles | 12-18 | Glasgow City |
| Eastbank Academy | 1.29 miles | 12-18 | Glasgow City |
JUST ADDED 17/11/2009:
Miller Drive Bishopbriggs Glasgow, Glasgow G64 1FB
SUMMARY
* Home Report Available * This well presented detached villa compri...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£450,000
Cortmalaw Gardens Robroyston Glasgow, Glasgow SUMMARY * Home Report Available * Large executive "Naismith" detached Cala...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION