JUST ADDED 10/12/2009:
Hutchison Drive, Glasgow G61 2LH
Deceptively very spacious extended DETACHED BUNGALOW. Fab location. Elevate...
| MILES | AGE | LA | |
|---|---|---|---|
| Kelvinside Academy * | 0.31 miles | 3-18 | Glasgow City |
| St Gregory's Primary School | 0.44 miles | 5-11 | Glasgow City |
| Notre Dame Primary School | 0.45 miles | 5-11 | Glasgow City |
| Wyndford Primary School | 0.49 miles | 5-11 | Glasgow City |
| Kelvindale Primary School | 0.57 miles | 5-11 | Glasgow City |
| MILES | AGE | LA | |
|---|---|---|---|
| Cleveden Secondary School | 0.25 miles | 12-18 | Glasgow City |
| Kelvinside Academy * | 0.31 miles | 3-18 | Glasgow City |
| Notre Dame High School | 0.33 miles | 12-18 | Glasgow City |
| Hyndland Secondary School | 0.53 miles | 12-18 | Glasgow City |
| Hillhead High School | 0.92 miles | 12-18 | Glasgow City |
JUST ADDED 10/12/2009:
Hutchison Drive, Glasgow G61 2LH
Deceptively very spacious extended DETACHED BUNGALOW. Fab location. Elevate...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,200,000
229 Nithsdale Road, Glasgow Situation Pollokshields has evolved over the last 150 years as one of the...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION