JUST ADDED 23/11/2009:
83/4 Gilmore Place, Edinburgh, EH3 9NU, Edinburgh EH3 9NU
Property Description:
Well presented flat on ground and basement level of t...
| MILES | AGE | LA | |
|---|---|---|---|
| Royal Mile Primary School | 0.06 miles | 3-11 | City Of Edinburgh |
| Abbeyhill Primary School | 0.45 miles | 3-11 | City Of Edinburgh |
| Leith Walk Primary School | 0.69 miles | 3-11 | City Of Edinburgh |
| Mannafields Christian School * | 0.71 miles | 5-18 | City Of Edinburgh |
| Preston Street Primary School | 0.75 miles | 5-11 | City Of Edinburgh |
| MILES | AGE | LA | |
|---|---|---|---|
| Wallace College * | 0.65 miles | 15-19 | City Of Edinburgh |
| Mannafields Christian School * | 0.71 miles | 5-18 | City Of Edinburgh |
| George Heriot's School * | 0.83 miles | 3-18 | City Of Edinburgh |
| Drummond Comm High School | 0.92 miles | 12-18 | City Of Edinburgh |
| St Thomas of Aquin's High School | 1.00 miles | 12-18 | City Of Edinburgh |
JUST ADDED 23/11/2009:
83/4 Gilmore Place, Edinburgh, EH3 9NU, Edinburgh EH3 9NU
Property Description:
Well presented flat on ground and basement level of t...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£2,300,000
Ann Street, Edinburgh, Midlothian, Edinburgh Forming part of a central pavilion of the neoclassical masterpiece of Ann S...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION