JUST ADDED 23/11/2009:
83/4 Gilmore Place, Edinburgh, EH3 9NU, Edinburgh EH3 9NU
Property Description:
Well presented flat on ground and basement level of t...
| MILES | AGE | LA | |
|---|---|---|---|
| Flora Stevenson Primary | 0.31 miles | 3-11 | City Of Edinburgh |
| Stockbridge Primary School | 0.37 miles | 3-11 | City Of Edinburgh |
| The Edinburgh Academy * | 0.51 miles | 3-18 | City Of Edinburgh |
| The Mary Erskine and Stewart's Melville Junior School * | 0.53 miles | 3-12 | City Of Edinburgh |
| Fettes College * | 0.53 miles | 7-18 | City Of Edinburgh |
| MILES | AGE | LA | |
|---|---|---|---|
| Broughton High School | 0.26 miles | 12-18 | City Of Edinburgh |
| The Edinburgh Academy * | 0.51 miles | 3-18 | City Of Edinburgh |
| Fettes College * | 0.53 miles | 7-18 | City Of Edinburgh |
| Stewart's Melville College * | 0.53 miles | 11-18 | City Of Edinburgh |
| St Mary's Music School * | 0.76 miles | 9-19 | City Of Edinburgh |
JUST ADDED 23/11/2009:
83/4 Gilmore Place, Edinburgh, EH3 9NU, Edinburgh EH3 9NU
Property Description:
Well presented flat on ground and basement level of t...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£2,300,000
Ann Street, Edinburgh, Midlothian, Edinburgh Forming part of a central pavilion of the neoclassical masterpiece of Ann S...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION