JUST ADDED 04/11/2009:
Edgefield Road, Loanhead EH20 9DY
KnightBain Estate Agents are delighted to present to the market this top fl...
| MILES | AGE | LA | |
|---|---|---|---|
| Mauricewood Primary School | 0.20 miles | 3-11 | Midlothian |
| Ladywood Primary School | 0.35 miles | 5-11 | Midlothian |
| Eastfield Primary School | 0.53 miles | 5-11 | Midlothian |
| Glencorse Primary School | 0.57 miles | 5-11 | Midlothian |
| Cuiken Primary School | 0.92 miles | 5-11 | Midlothian |
| MILES | AGE | LA | |
|---|---|---|---|
| Beeslack Community High School | 0.00 miles | 12-18 | Midlothian |
| Penicuik High School | 1.01 miles | 12-18 | Midlothian |
| Lasswade High School Centre | 4.29 miles | 12-18 | Midlothian |
| Gracemount High School | 5.11 miles | 12-18 | City Of Edinburgh |
| Merchiston Castle School * | 5.21 miles | 8-18 | City Of Edinburgh |
JUST ADDED 04/11/2009:
Edgefield Road, Loanhead EH20 9DY
KnightBain Estate Agents are delighted to present to the market this top fl...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£89,000
Edgefield Road, Loanhead KnightBain Estate Agents are delighted to present to the market this top fl...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION