JUST ADDED 09/12/2009:
Fountainbridge, Edinburgh, Midlothian, Edinburgh EH3 9QG
EQ1 is an impressive development in the heart of Edinburgh's financial...
| MILES | AGE | LA | |
|---|---|---|---|
| St John Vianney Primary | 0.81 miles | 3-11 | City Of Edinburgh |
| Liberton Primary School | 0.86 miles | 3-11 | City Of Edinburgh |
| Gracemount Primary School | 0.90 miles | 3-11 | City Of Edinburgh |
| St Catherine's RC Primary School | 0.92 miles | 3-11 | City Of Edinburgh |
| Buckstone Primary School | 1.12 miles | 3-11 | City Of Edinburgh |
| MILES | AGE | LA | |
|---|---|---|---|
| Liberton High School | 0.88 miles | 12-18 | City Of Edinburgh |
| Gracemount High School | 0.97 miles | 12-18 | City Of Edinburgh |
| St Margaret's School (Edinburgh) * | 1.21 miles | 3-18 | City Of Edinburgh |
| James Gillespie's High School | 1.92 miles | 12-18 | City Of Edinburgh |
| Castlebrae Community High School | 2.00 miles | 12-18 | City Of Edinburgh |
JUST ADDED 09/12/2009:
Fountainbridge, Edinburgh, Midlothian, Edinburgh EH3 9QG
EQ1 is an impressive development in the heart of Edinburgh's financial...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,650,000
Lauder Road, Edinburgh Occupying a secluded location in the heart of the Grange this exceptional c...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION