JUST ADDED 04/12/2009:
Leith Walk, Edinburgh EH6 5BX
A Home Report can be downloaded by accessing this property on
Description
W...
| MILES | AGE | LA | |
|---|---|---|---|
| Lismore Primary School | 0.14 miles | 3-11 | City Of Edinburgh |
| Niddrie Mill Primary School | 0.44 miles | 3-11 | City Of Edinburgh |
| Brunstane Primary School | 0.65 miles | 3-11 | City Of Edinburgh |
| Duddingston Primary School | 0.66 miles | 3-11 | City Of Edinburgh |
| St John's Primary School | 0.69 miles | 3-11 | City Of Edinburgh |
| MILES | AGE | LA | |
|---|---|---|---|
| Portobello High School | 0.59 miles | 12-18 | City Of Edinburgh |
| Holy Rood RC High School | 0.88 miles | 12-18 | City Of Edinburgh |
| Castlebrae Community High School | 0.88 miles | 12-18 | City Of Edinburgh |
| St Margaret's School (Edinburgh) * | 2.04 miles | 3-18 | City Of Edinburgh |
| Liberton High School | 2.17 miles | 12-18 | City Of Edinburgh |
JUST ADDED 04/12/2009:
Leith Walk, Edinburgh EH6 5BX
A Home Report can be downloaded by accessing this property on
Description
W...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,650,000
Lauder Road, Edinburgh Occupying a secluded location in the heart of the Grange this exceptional c...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION