JUST ADDED 04/12/2009:
107/1 Broughton Road, Edinburgh, EH1 3RZ, Edinburgh EH7 4EG
Property Description:
Good sized and well presented ground floor flat locat...
| MILES | AGE | LA | |
|---|---|---|---|
| Longstone Primary School | 0.09 miles | 3-11 | City Of Edinburgh |
| Canal View Primary School | 0.58 miles | 3-11 | City Of Edinburgh |
| Stenhouse Primary School | 0.67 miles | 3-11 | City Of Edinburgh |
| Merchiston Castle School * | 0.68 miles | 8-18 | City Of Edinburgh |
| Broomhouse Primary School | 0.75 miles | 3-11 | City Of Edinburgh |
| MILES | AGE | LA | |
|---|---|---|---|
| Merchiston Castle School * | 0.68 miles | 8-18 | City Of Edinburgh |
| Firrhill High School | 0.97 miles | 12-18 | City Of Edinburgh |
| Forrester High School | 1.30 miles | 12-18 | City Of Edinburgh |
| Wester Hailes Education Centre | 1.34 miles | 12-18 | City Of Edinburgh |
| St Augustine's High School | 1.42 miles | 12-18 | City Of Edinburgh |
JUST ADDED 04/12/2009:
107/1 Broughton Road, Edinburgh, EH1 3RZ, Edinburgh EH7 4EG
Property Description:
Good sized and well presented ground floor flat locat...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£2,300,000
Ann Street, Edinburgh, Midlothian, Edinburgh Forming part of a central pavilion of the neoclassical masterpiece of Ann S...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION