JUST ADDED 17/11/2009:
Glasgow Road, Edinburgh EH12 8LS
This modern, spacious, ground floor flat is set on the outskirts of the cit...
| MILES | AGE | LA | |
|---|---|---|---|
| Nether Currie Primary School | 0.27 miles | 5-11 | City Of Edinburgh |
| Juniper Green Primary School | 1.18 miles | 3-11 | City Of Edinburgh |
| Sighthill Primary School | 1.58 miles | 3-11 | City Of Edinburgh |
| Clovenstone Primary School | 1.70 miles | 3-11 | City Of Edinburgh |
| Westburn Primary School | 1.75 miles | 3-11 | City Of Edinburgh |
| MILES | AGE | LA | |
|---|---|---|---|
| Currie Community High School | 0.36 miles | 12-18 | City Of Edinburgh |
| Balerno Community High School | 1.41 miles | 12-18 | City Of Edinburgh |
| Wester Hailes Education Centre | 1.47 miles | 12-18 | City Of Edinburgh |
| Merchiston Castle School * | 2.41 miles | 8-18 | City Of Edinburgh |
| Forrester High School | 2.41 miles | 12-18 | City Of Edinburgh |
JUST ADDED 17/11/2009:
Glasgow Road, Edinburgh EH12 8LS
This modern, spacious, ground floor flat is set on the outskirts of the cit...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,500,000
Grant Avenue, Edinburgh, Midlothian, Edinburgh Charming and relatively unique 'H' shape architecturally designed...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION