JUST ADDED 05/11/2009:
Lamb Street E1 6EA
Spacious and well proportioned one double bedroom apartment situated in the...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Berger Primary School | 0.26 miles | 3-11 | Hackney | 81% | 75% | 89% | 246.0 | 27.4 | 100.2 |
| St Dominics RC Primary School | 0.26 miles | 3-11 | Hackney | 83% | 69% | 85% | 237.0 | 26.8 | 98.8 |
| Orchard Primary School | 0.28 miles | 3-11 | Hackney | 65% | 78% | 78% | 222.0 | 26.2 | 100.6 |
| St John of Jerusalem Church of England Primary School | 0.31 miles | 3-11 | Hackney | 84% | 92% | 92% | 268.0 | 28.2 | 101.4 |
| Lauriston School | 0.39 miles | 3-11 | Hackney | 90% | 90% | 86% | 266.0 | 27.6 | 100.8 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Cardinal Pole Roman Catholic School | 0.44 miles | 11-19 | Hackney | 165 | 36% | 997.5 | 361.4 | 6.3% | |
| Hackney Free and Parochial Church of England Secondary School Specialist Sports College | 0.45 miles | 11-16 | Hackney | 132 | 21% | 984.6 | 303.5 | 4.3% | |
| Raine's Foundation School | 0.87 miles | 11-18 | Tower Hamlets | 146 | 47% | 1003 | 367.1 | 2.6% | |
| Clapton Girls' Technology College | 0.89 miles | 11-16 | Hackney | 171 | 54% | 1029.4 | 368.5 | 7.1% | |
| Paragon Christian Academy * | 0.93 miles | 5-16 | Hackney | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Cardinal Pole Roman Catholic School | 0.44 miles | 11-19 | Hackney | 107 | 583.0 | 194.3 | 1005.2 | ||
| Raine's Foundation School | 0.87 miles | 11-18 | Tower Hamlets | 135 | 623.5 | 180.7 | 972.9 | ||
| The Bridge Academy, Hackney | 1.16 miles | 11-18 | Hackney | Results not available | |||||
| The Petchey Academy | 1.22 miles | 11-18 | Hackney | Results not available | |||||
| Central Foundation Girls' School | 1.24 miles | 11-18 | Tower Hamlets | 220 | 659.0 | 208.8 | 1025.3 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 05/11/2009:
Lamb Street E1 6EA
Spacious and well proportioned one double bedroom apartment situated in the...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
Price on application
Bethnal Green Road No Premium Greenlands are pleased to offer leasehold interest of this former Public Ho...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION