JUST ADDED 10/12/2009:
Cliff Road, Hessle HU13 0HB
LOCATION
The Town of Hessle is well served for local amenities with first c...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| John Harrison CofE Primary School | 0.26 miles | 3-11 | North Lincolnshire | 91% | 82% | 95% | 268.0 | 28.8 | 100.7 |
| New Holland Church of England and Methodist Primary School | 1.87 miles | 3-11 | North Lincolnshire | Results not available | |||||
| Goxhill Primary School | 2.11 miles | 3-11 | North Lincolnshire | 79% | 82% | 93% | 254.0 | 28.0 | 100.2 |
| Barton St Peter's CofE Primary School | 2.40 miles | 4-11 | North Lincolnshire | 72% | 79% | 92% | 244.0 | 26.8 | 99.0 |
| Bowmandale Primary School | 2.61 miles | 4-11 | North Lincolnshire | 89% | 89% | 93% | 270.0 | 28.6 | 100.2 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Baysgarth School | 2.15 miles | 11-18 | North Lincolnshire | 201 | 33% | 990.2 | 330.2 | 4.8% | |
| Pickering High School Sports College | 4.07 miles | 11-16 | City Of Kingston upon Hull | 191 | 18% | 987.2 | 324.9 | 14.7% | |
| Hessle High School | 4.53 miles | 11-18 | East Riding of Yorkshire | 246 | 56% | 1009.2 | 446.5 | 6.3% | |
| Sydney Smith School | 4.73 miles | 11-16 | City Of Kingston upon Hull | 303 | 23% | 955.2 | 285.6 | 14.9% | |
| Hull Trinity House School | 4.95 miles | 11-16 | City Of Kingston upon Hull | 58 | 69% | 1005.8 | 566.5 | 1.7% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Baysgarth School | 2.15 miles | 11-18 | North Lincolnshire | 63 | 504.5 | 179.2 | 1004.7 | ||
| Hessle High School | 4.53 miles | 11-18 | East Riding of Yorkshire | 215 | 687.8 | 201.4 | 1002.8 | ||
| Hymers College * | 5.13 miles | 8-18 | City Of Kingston upon Hull | 198 | 1020.6 | 228.3 | 980.4 | ||
| Hull College | 5.25 miles | 16-99 | City Of Kingston upon Hull | 4143 | 584.0 | 208.6 | 0 | ||
| Hull Collegiate School * | 5.26 miles | 3-17 | East Riding of Yorkshire | 111 | 777.3 | 210.8 | 1018.9 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 10/12/2009:
Cliff Road, Hessle HU13 0HB
LOCATION
The Town of Hessle is well served for local amenities with first c...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£695,000
Barton-Upon-Humber Property located in Brigg Road, Barton Upon Humber, North Lincolnshire, DN...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION