JUST ADDED 10/12/2009:
The Barn, Doncaster DN10 6JS
LOCATION
Upon entering Bawtry from Doncaster, continue along Great North Ro...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Rossington Tornedale Infant School | 0.00 miles | 3-8 | Doncaster | Results not available | |||||
| St Joseph's Catholic Primary School | 0.20 miles | 3-11 | Doncaster | 100% | 97% | 100% | 297.0 | 30.2 | 100.9 |
| Rossington Pheasant Bank Junior School | 0.33 miles | 7-11 | Doncaster | 60% | 68% | 85% | 213.0 | 26.0 | 98.4 |
| Rossington St Michael's CofE Primary School | 0.57 miles | 4-11 | Doncaster | 88% | 80% | 88% | 255.0 | 27.4 | 99.7 |
| Grange Lane Infant School | 0.62 miles | 3-8 | Doncaster | Results not available | |||||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Rossington All Saints Church of England (VA) School - A Sports College | 0.38 miles | 11-18 | Doncaster | 154 | 29% | 980.8 | 329.4 | 10% | |
| The Hayfield School | 2.26 miles | 11-18 | Doncaster | 176 | 66% | 993.2 | 411.7 | 2.5% | |
| The McAuley Catholic High School | 2.37 miles | 11-18 | Doncaster | 280 | 66% | 1015.1 | 473.5 | 4% | |
| Hill House St Mary's * | 2.61 miles | 2-16 | Doncaster | 31 | 71% | N/A | 475.6 | N/A | |
| Balby Carr Community Sports College | 3.45 miles | 11-18 | Doncaster | 224 | 21% | 971.9 | 336.4 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Rossington All Saints Church of England (VA) School - A Sports College | 0.38 miles | 11-18 | Doncaster | 161 | 282.5 | 130.4 | 982.2 | ||
| The Hayfield School | 2.26 miles | 11-18 | Doncaster | 194 | 888.1 | 200.1 | 953.1 | ||
| The McAuley Catholic High School | 2.37 miles | 11-18 | Doncaster | 318 | 954.1 | 221.4 | 1012.1 | ||
| Balby Carr Community Sports College | 3.45 miles | 11-18 | Doncaster | 146 | 599.8 | 177.4 | 986.4 | ||
| Serlby Park (A 3-18 Business and Enterprise Learning Community) | 3.66 miles | 3-18 | Nottinghamshire | 37 | 674.2 | 174.3 | 964.1 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 10/12/2009:
The Barn, Doncaster DN10 6JS
LOCATION
Upon entering Bawtry from Doncaster, continue along Great North Ro...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,200,000
Torne Cottage Tickhill Spital, Doncaster Situation Torne Cottage occupies a quite stunning country setting surround...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION