JUST ADDED 30/11/2009:
Bridgeness Road, Heatherton Village, Derby DE23 3UJ
A two bedroomed END TOWN HOUSE located conveniently for the A38 and the A50...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| St Peter's Church of England Aided Junior School | 0.06 miles | 7-11 | Derby | 89% | 81% | 95% | 266.0 | 28.5 | 99.9 |
| Derby High School * | 0.33 miles | 3-18 | Derby | N/A | N/A | N/A | N/A | N/A | N/A |
| Carlyle Infant School | 0.50 miles | 3-7 | Derby | Results not available | |||||
| Wren Park Primary School | 0.56 miles | 5-11 | Derby | 90% | 92% | 96% | 278.0 | 29.5 | 100.0 |
| Bishop Lonsdale Church of England Aided Primary School and Nursery | 0.75 miles | 3-11 | Derby | 90% | 74% | 84% | 248.0 | 26.7 | 99.3 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Derby High School * | 0.33 miles | 3-18 | Derby | 43 | 100% | N/A | 543.8 | N/A | |
| Derby Moor Community Sports College | 0.73 miles | 11-18 | Derby | 240 | 46% | 1000.4 | 397.1 | 6.2% | |
| Bemrose Community School | 0.81 miles | 11-16 | Derby | 153 | 18% | 1011.8 | 353.3 | 9.2% | |
| Littleover Community School | 0.81 miles | 11-18 | Derby | 266 | 75% | 1020.4 | 451 | 0.6% | |
| Derby Grammar School * | 1.10 miles | 7-18 | Derby | 46 | 91% | N/A | 359.5 | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Derby High School * | 0.33 miles | 3-18 | Derby | 82 | 1044.5 | 245.0 | 1005.3 | ||
| Derby Moor Community Sports College | 0.73 miles | 11-18 | Derby | 78 | 826.8 | 213.0 | 993.8 | ||
| Littleover Community School | 0.81 miles | 11-18 | Derby | 238 | 836.5 | 218.4 | 989.4 | ||
| Derby Grammar School * | 1.10 miles | 7-18 | Derby | 55 | 906.7 | 238.8 | 997.7 | ||
| Landau Forte College | 2.11 miles | 11-19 | Derby | 267 | 743.2 | 210.9 | 996.9 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 30/11/2009:
Bridgeness Road, Heatherton Village, Derby DE23 3UJ
A two bedroomed END TOWN HOUSE located conveniently for the A38 and the A50...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£895,000
Derby Road, Derby DETAILS CHARTERED SURVEYORS & ESTATE AGENTS Stenson House, Stenson, Derby D...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION