JUST ADDED 24/11/2009:
Loftus Place, Dundee DD3 9TF
Lounge 13?0? x 16?4? (3.96m x 4.99m)
A good sized room accessed from the en...
| MILES | AGE | LA | |
|---|---|---|---|
| Craigiebarns Primary School | 0.14 miles | 3-11 | Dundee City |
| St Pius' RC Primary School | 0.49 miles | 5-11 | Dundee City |
| Mid Craigie Primary School | 0.79 miles | 3-11 | Dundee City |
| Powrie Primary School | 0.86 miles | 3-11 | Dundee City |
| Douglas Primary School | 0.88 miles | 3-11 | Dundee City |
| MILES | AGE | LA | |
|---|---|---|---|
| Craigie High School | 0.18 miles | 12-18 | Dundee City |
| St Saviour's RC High School | 0.87 miles | 12-18 | Dundee City |
| Morgan Academy | 1.33 miles | 12-18 | Dundee City |
| Braeview Academy | 1.56 miles | 12-18 | Dundee City |
| Grove Academy | 1.56 miles | 12-18 | Dundee City |
JUST ADDED 24/11/2009:
Loftus Place, Dundee DD3 9TF
Lounge 13?0? x 16?4? (3.96m x 4.99m)
A good sized room accessed from the en...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£845,000
House Type Two Kingennie Fields, Kingennie, Broughty Ferry, Dundee Located in a superb countryside setting on the edge of Kingennie Golf Cours...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION