JUST ADDED 24/11/2009:
Loftus Place, Dundee DD3 9TF
Lounge 13?0? x 16?4? (3.96m x 4.99m)
A good sized room accessed from the en...
| MILES | AGE | LA | |
|---|---|---|---|
| Invergowrie Primary School | 0.50 miles | 3-11 | Perth & Kinross |
| Gowriehill Primary School | 0.65 miles | 5-11 | Dundee City |
| St Ninian's Primary School | 0.79 miles | 3-11 | Dundee City |
| Charleston Primary School | 0.98 miles | 3-11 | Dundee City |
| Hillside Primary School | 1.17 miles | 5-12 | Dundee City |
| MILES | AGE | LA | |
|---|---|---|---|
| Mid Craigie Primary School | 1.06 miles | 12-18 | Dundee City |
| Harris Academy | 1.57 miles | 12-18 | Dundee City |
| St John's RC High School | 2.50 miles | 12-18 | Dundee City |
| Lawside RC Academy | 2.59 miles | 12-18 | Dundee City |
| High School of Dundee * | 2.93 miles | 5-18 | Dundee City |
JUST ADDED 24/11/2009:
Loftus Place, Dundee DD3 9TF
Lounge 13?0? x 16?4? (3.96m x 4.99m)
A good sized room accessed from the en...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,950,000
Invergowrie, Dundee Situation West Pilmore is situated just to the east of Longforgan and only...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION