JUST ADDED 24/10/2009:
No2 Barns of Craig, Montrose DD10 9TB
ENTRANCE HALL:Front and rear hallways with tiled flooring wall lights.Radia...
| MILES | AGE | LA | |
|---|---|---|---|
| Inverkeilor Primary School | 1.98 miles | 3-11 | Angus |
| Ferryden Primary School | 3.26 miles | 3-11 | Angus |
| Southesk Primary School | 3.92 miles | 3-11 | Angus |
| St Margaret's RC School | 4.50 miles | 3-11 | Angus |
| Lochside Primary School | 4.66 miles | 3-11 | Angus |
| MILES | AGE | LA | |
|---|---|---|---|
| Montrose Academy | 4.11 miles | 12-18 | Angus |
| Arbroath Academy | 6.46 miles | 12-18 | Angus |
| Arbroath High School | 7.37 miles | 12-18 | Angus |
| Brechin High School | 8.31 miles | 12-18 | Angus |
| Lathallan School * | 12.05 miles | 0-13 | Angus |
JUST ADDED 24/10/2009:
No2 Barns of Craig, Montrose DD10 9TB
ENTRANCE HALL:Front and rear hallways with tiled flooring wall lights.Radia...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£289,000
Farnell, Carcary, Montrose ENTRANCE HALL:Porch:Double storm doors. Slate tiled floor with inset mat. E...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION