JUST ADDED 24/11/2009:
Loftus Place, Dundee DD3 9TF
Lounge 13?0? x 16?4? (3.96m x 4.99m)
A good sized room accessed from the en...
| MILES | AGE | LA | |
|---|---|---|---|
| Blackness Primary School | 0.26 miles | 5-11 | Dundee City |
| St Joseph's RC Primary School | 0.45 miles | 5-11 | Dundee City |
| Park Place Primary School | 0.57 miles | 5-12 | Dundee City |
| High School of Dundee * | 0.97 miles | 5-18 | Dundee City |
| Rosebank Primary School | 1.12 miles | 5-11 | Dundee City |
| MILES | AGE | LA | |
|---|---|---|---|
| Harris Academy | 0.71 miles | 12-18 | Dundee City |
| High School of Dundee * | 0.97 miles | 5-18 | Dundee City |
| St John's RC High School | 1.43 miles | 12-18 | Dundee City |
| Mid Craigie Primary School | 1.81 miles | 12-18 | Dundee City |
| Morgan Academy | 2.02 miles | 12-18 | Dundee City |
JUST ADDED 24/11/2009:
Loftus Place, Dundee DD3 9TF
Lounge 13?0? x 16?4? (3.96m x 4.99m)
A good sized room accessed from the en...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£550,000
Farington Terrace, Dundee We are delighted to offer to the market this highly desirable and individua...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION