JUST ADDED 08/12/2009:
Smarts Road, Gravesend DA12 5AQ
DETAILS
Smarts Road,
GRAVESEND, Kent, DA12 5AQ
Thee bedroom end of terrac...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Bronte School * | 0.12 miles | 3-11 | Kent | Results not available | |||||
| Wrotham Road Primary School | 0.20 miles | 3-11 | Kent | 80% | 73% | 86% | 239.0 | 27.0 | 100.1 |
| Cecil Road Primary and Nursery School | 0.49 miles | 3-11 | Kent | 82% | 75% | 73% | 229.0 | 27.4 | 99.9 |
| Holy Trinity Church of England Voluntary Aided Primary School | 0.50 miles | 3-11 | Kent | 92% | 85% | 89% | 266.0 | 28.9 | 100.8 |
| Dover Road Community Primary School | 0.63 miles | 3-11 | Kent | 67% | 61% | 63% | 191.0 | 25.9 | 98.3 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Gravesend Grammar School for Girls | 0.26 miles | 11-18 | Kent | 153 | 97% | 991.2 | 530.1 | 2.1% | |
| Saint George's Church of England School | 0.75 miles | 11-18 | Kent | 206 | 40% | 986.9 | 366.6 | 5.1% | |
| Gravesend Grammar School | 0.88 miles | 11-18 | Kent | 145 | 96% | 992 | 555.2 | 3.8% | |
| Northfleet Technology College | 0.92 miles | 11-18 | Kent | 170 | 37% | 1004.4 | 320.8 | 10.7% | |
| St John's Catholic Comprehensive | 0.98 miles | 11-18 | Kent | 187 | 52% | 982.7 | 359.3 | 8% | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Gravesend Grammar School for Girls | 0.26 miles | 11-18 | Kent | 252 | 884.2 | 220.4 | 967.0 | ||
| Saint George's Church of England School | 0.75 miles | 11-18 | Kent | 207 | 535.2 | 156.9 | 988.4 | ||
| Gravesend Grammar School | 0.88 miles | 11-18 | Kent | 263 | 707.3 | 215.3 | 987.5 | ||
| Northfleet Technology College | 0.92 miles | 11-18 | Kent | 88 | 520.0 | 180.5 | 983.0 | ||
| St John's Catholic Comprehensive | 0.98 miles | 11-18 | Kent | 182 | 471.1 | 173.2 | 994.9 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 08/12/2009:
Smarts Road, Gravesend DA12 5AQ
DETAILS
Smarts Road,
GRAVESEND, Kent, DA12 5AQ
Thee bedroom end of terrac...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,100,000
Kent, Gravesend Please contact us for full plans and consents....
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION