JUST ADDED 10/12/2009:
The Fordway, Lower Quinton, Stratford-Upon-Avon CV37 8QP
DETAILS
You may download, store and use the material for your own personal...
| MILES | AGE | LA | ENG | MATH | SCI | Agg | KS2 APS | KS2 VA | |
|---|---|---|---|---|---|---|---|---|---|
| National average | 81% | 79% | 88% | 248.0 | 27.9 | N/A | |||
| Quinton Primary School | 0.19 miles | 3-11 | Warwickshire | 69% | 54% | 77% | 200.0 | 25.7 | 97.9 |
| Mickleton Primary School | 2.48 miles | 5-11 | Gloucestershire | 94% | 76% | 94% | 265.0 | 26.8 | 98.9 |
| Pebworth First School | 2.74 miles | 5-10 | Worcestershire | Results not available | |||||
| Ilmington CofE Primary School | 3.12 miles | 5-11 | Warwickshire | 100% | 100% | 100% | 300.0 | 29.8 | 101.1 |
| Welford-on-Avon Primary School | 3.40 miles | 3-11 | Warwickshire | 94% | 88% | 97% | 279.0 | 29.5 | 99.7 |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within.
ENG/MATH/SCI: English/maths/science - the percentage of pupils taking the KS2 English, maths and science tests achieving Level 4 and above.
Agg: Aggregate score out of 300, of pupils achieving at least the expected level in each KS2 subject, divided by the number able to take the test, and multiplied by 100.
KS2 APS: Key Stage 2 Average Point Score - the average point score obtained by all eligible pupils at KS2.
KS2 CVA: Key Stage 2 Context Value Added - an indicator of how well pupils at this school have improved between KS1 and KS2 tests.
More information on these classifications
| MILES | AGE | LA | Pupils at end KS4 | GCSE Results | CVA | APS | Persistent absence | ||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 47% | N/A | 390 | 6.6% | ||||
| Stratford-upon-Avon Grammar School for Girls, A Specialist Language and Science College | 4.68 miles | 11-18 | Warwickshire | 76 | 99% | 995 | 545.8 | 1% | |
| King Edward VI School (Stratford-upon-Avon) | 4.85 miles | 11-18 | Warwickshire | 65 | 100% | 999.5 | 532 | 1.9% | |
| Chipping Campden School | 4.94 miles | 11-18 | Gloucestershire | 191 | 54% | 998.6 | 412.1 | 2.6% | |
| Stratford-upon-Avon High School | 4.97 miles | 11-18 | Warwickshire | 203 | 60% | 1004.4 | 445.6 | 7.3% | |
| Blackminster Middle School | 6.22 miles | 10-13 | Worcestershire | N/A | N/A | N/A | N/A | N/A | |
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the school falls within
GCSE results: Number of pupils obtaining five or more GCSEs (including English and Maths) graded A*- C, for this institution.
CVA: Contextual Value Added score, indicating how well this institution has improved between KS2 and KS4 when external factors such as poverty and age are included.
APS: Average Point Score - average GCSE points earned by eligible pupils
Persistent absence: Percentage of half-day sessions missed by pupils.
More information on these classifications
| MILES | AGE | LA | Pupils 16-18 | APS per student | APS per entry | CVA KS4-5 | |||
|---|---|---|---|---|---|---|---|---|---|
| National average | N/A | 739.8 | 209.4 | N/A | |||||
| Stratford-upon-Avon Grammar School for Girls, A Specialist Language and Science College | 4.68 miles | 11-18 | Warwickshire | 221 | 1053.7 | 238.6 | 990.6 | ||
| King Edward VI School (Stratford-upon-Avon) | 4.85 miles | 11-18 | Warwickshire | 152 | 1144.1 | 233.2 | 998.7 | ||
| Chipping Campden School | 4.94 miles | 11-18 | Gloucestershire | 220 | 801.0 | 207.5 | 1003.1 | ||
| Stratford-upon-Avon High School | 4.97 miles | 11-18 | Warwickshire | 167 | 762.4 | 201.8 | 1006.5 | ||
| Stratford-upon-Avon College | 4.99 miles | 16-99 | Warwickshire | 1739 | 625.4 | 210.8 | 0 | ||
|
Based on results for test taken June 2008.
|
|||||||||
Definitions
LA: Local Authority - the geographical area the sixth form falls within
Pupils 16-18: Number of pupils in the sixth form
APS per stduent: Average AS/A level points scored per student.
APS per entry: Average AS/A level points scored per exam entry
CVA KS4-5: Contextual Value Added score, indicating how well this institution has improved between KS4 and KS5 when external factors such as poverty and age are included
More information on these classifications
JUST ADDED 10/12/2009:
The Fordway, Lower Quinton, Stratford-Upon-Avon CV37 8QP
DETAILS
You may download, store and use the material for your own personal...
FIND OUT MORE ABOUT:
FIND OUT MORE ABOUT:
£1,995,000
Chapel Street, Stratford-Upon-Avon THIS PLAN IS FOR IDENTIFICATION PURPOSES ONLY It is not to scale and is int...
See the Most Expensive in Your Area >FIND OUT MORE ABOUT:
LATEST HOUSE PRICE STATISTICS
| Source | Month | Average price | Monthly change |
|---|---|---|---|
| Halifax | Jul 09 | £159,623 | 1.10% |
| Nationwide | Aug 09 | £160,224 | 1.60% |
| Land Reg | Jul 09 | £155,885 | 1.70% |
| Rightmove | Aug 09 | £222,762 | 2.20% |
| FT Index | Jul 09 | £199,903 | 0.10% |
| Hometrack | Aug 09 | N/A | 0.10% |
ADVERTISEMENT
Find out more about your neighbourhood including information about Family Income, Interest in Current Affairs, Housing, Education, Children and Satellite TV.
Search your local area
ADVERT SECTION